Vancouver, British Columbia, Canada - Congratulations to the 48 teams chosen to compete at the 2016 National Investment Banking Competition. This year there was strong competition globally and we are proud to announce that we have 40 teams from North America, 7 teams from Asia, and 1 team from Europe. These finalists distinguished themselves in their ability to successfully apply fundamental corporate financial analysis and financial modeling skills to the challenging valuation case presented to them in the Preliminary Round. Over 330 teams competed in the preliminary round and after an intense judging process completed by a handful of investment banking professionals, the top 24 Undergraduate and 24 Graduate teams were chosen. These distinguished finalists will compete at the 2016 Conference on March 23rd and 24th for a prize pool of $15,000.
UNDERGRADUATE DIVISION | |
S.D. Capital | Singapore Management University |
Weighted Average Cost of Sleep | College of New Jersey |
Prestige | The Chinese University of Hong Kong |
FPHEC | HEC Montreal |
B&L Partners | New York University |
Excelsior Holdings | University of Toronto |
LLMM Capitals | Simon Fraser University |
B.O.A.T. LLP | University of Waterloo |
Beedie | Simon Fraser University |
STIR | University of Waterloo |
Green Gown Capital | The University of Hong Kong |
BEME Securities | Simon Fraser University |
Pascarella Partners | Cornell University |
Waterloo Aqua | University of Waterloo |
The Eureka Group | The Chinese University of Hong Kong |
Goizueta Investment Management Group | Emory University |
Sapphire Capital | The Chinese University of Hong Kong |
Golden Eagle Advisors | Marquette University |
Shibazu Capital Partners | University of Western Ontario |
Desautels Capital Partners | McGill University |
McGill Capital Management | McGill University |
UBC PMG | University of British Columbia Okanagan |
Phoenician Investment Fund | Florida International University |
Northern Star Advisors | University of Minnesota |
GRADUATE DIVISION | |
DJ Khaled | Duke University |
McDonough Capital | Georgetown University |
JADD Associates | HEC Montreal |
Alpha Capital | McGill University |
Krannert Capital Management | Purdue University |
True North Investments | University of Toronto |
Seeking Alpha | China Europe International Business School |
DSB Capital | McMaster University |
#wearetuck | Dartmouth College |
Queen's MFin | Queen's University |
Titans of Rotman | University of Toronto |
FSA Capital | Laval University |
Supernova | John Hopkins University |
Don't Need The 4th | Queen's University |
Brown, Slaunwhite & Co. | University of Western Ontario |
Ivey Capital Partners | University of Western Ontario |
Banking Bears | UC Berkeley |
HAITONG GROUP | Purdue University |
SDV Capital | Peking University |
Not Greedy At All | China Europe International Business School |
Queen's MIB | Queen's University |
Profit Mountain | Queen's University |
BHKP Partners | Washington University in St. Louis |
Tsunami Capital | Pepperdine University |
About NIBC:
Founded in 2007, the National Investment Banking Competition & Conference (NIBC) is an established organization which brings together industry professionals and students from over 100 universities in an annual Case Competition and Conference which run parallel to each other. In 2015, the Competition attracted 379 competing teams comprised of 1435 Undergraduate and Graduate students from top schools across the globe. The competition culminated with top-qualifiers competing in the Final Round in March 2017 in front of over 350 students and 150 professionals attending the Conference. With the generous contribution and participation of 43 industry firms, NIBC offers an unparalleled opportunity for students to learn about all aspects of the capital markets, while connecting them to job opportunities and prominent professionals from across the globe.